Starter
For evaluation and side projects
- 25 GB storage
- 100 GB edge delivery / month
- 1 M Class A, 10 M Class B requests
- 2 regions
- Community support
Pay for what you store, the requests you make and the traffic you deliver. Moving data from storage to the edge is always free.
For evaluation and side projects
For production workloads
For regulated and large-scale teams
Prices exclude VAT. Team usage above the included amounts is billed at the rates below.
| Item | Unit | Price (USD) |
|---|---|---|
| Storage | per GB-month | $0.012 |
| Class A operations | PUT, COPY, POST, LIST — per million | $4.00 |
| Class B operations | GET, HEAD and others — per million | $0.35 |
| Edge delivery — Europe | per GB delivered | $0.009 |
| Edge delivery — Eurasia & Middle East | per GB delivered | $0.015 |
| Edge delivery — Asia-Pacific | per GB delivered | $0.018 |
| Cross-region replication | per GB replicated | $0.004 |
| Storage to edge transfer | any region | Free |
| Deletes and aborted uploads | any volume | Free |
5 TB stored in fra1, 40 million GETs and 12 TB delivered to users in Europe per month on the Team plan.
| Team plan | includes 1 TB, 2 TB delivery, 100 M Class B | $24.00 |
| Additional storage | 4 000 GB × $0.012 | $48.00 |
| Additional edge delivery | 10 000 GB × $0.009 | $90.00 |
| Requests | within included amounts | $0.00 |
| Monthly total | $162.00 |
We sample stored bytes every hour and bill the monthly average, including all object versions and incomplete multipart uploads.
No. Objects are billed for the hours they exist. The infrequent-access class has a 30-day minimum.
Invoices are issued in US dollars or euros. Enterprise contracts can be invoiced annually.
Usage above the included amounts is billed at the rates in the table. You can set budget alerts and hard limits per workspace.